Part No | Chip | Lens Color | λ | Electro-Optical Characteristics | 2θ 1/2(°)(±5%) | |||
| Raw Material | Emitting Color |
|
| VFV)20mA | IV(mcd) |
| |
|
|
|
|
| Min | Max | Min~Max |
|
CKL503RC/T/D/W | GaP/GaP | Red | Water clear | 645-660 | 1.80 | 2.45 | 5-25 | 105 |
CKL503IC/T/D/W | GaAsP/GaP | Hi.erri Red | Water clear | 630-645 | 1.80 | 2.45 | 25-100 | 105 |
CKL503URC/T/D/W | AIGaInP/Si | Super Red | Water clear | 620-630 | 1.80 | 2.45 | 50-500 | 105 |
CKL503EC/T/D/W | GaAsP/GaP | Orange | Water clear | 600-610 | 1.80 | 2.45 | 5-25 | 105 |
CKL503AC/T/D/W | AIGaInP/GaAs | Amber | Water clear | 605-618 | 1.80 | 2.45 | 30-500 | 105 |
CKL503YC/T/D/W | GaAsP/GaP | Yellow | Water clear | 580-593 | 1.80 | 2.45 | 15-50 | 105 |
CKL503UYC/T/D/W | AIGaInP/GaAs | Amber- Yellow | Water clear | 588-595 | 1.80 | 2.45 | 30-500 | 105 |
CKL503GC/T/D/W | GaP/GaP | Yellow- Green | Water clear | 565-575 | 1.80 | 2.60 | 15-50 | 105 |
CKL503UGC/T/D/W | AIGaInP/GaAs | Yellow- Green | Water clear | 565-575 | 1.80 | 2.60 | 30-300 | 105 |
CKL503BC/T/D/W | InGaN/SIC | Blue | Water clear | 455-475 | 2.80 | 4.00 | 200-4000 | 105 |
CKL503PGC/T/D/W | InGaN/SIC | Green | Water clear | 515-535 | 2.80 | 4.00 | 1000-8000 | 105 |
CKL503BGC/T/D/W | InGaN/SIC | Blue Green | Water clear | 490-515 | 2.80 | 4.00 | 200-4000 | 105 |
CKL503BC-C/ CW | InGaN/SIC | White | Water clear | X: 3.10 Y: 3.00 | 2.80 | 4.00 | 1000-5000 | 105 |
※ Able to research and produce on customer design |