Part No | Chip | Lens Color | λ | Electro-Optical Characteristics | 2θ 1/2(°)(±5%) | |||
| Raw Material | Emitting Color |
|
| VFV)20mA | IV(mcd) |
| |
|
|
|
|
| Min | Max | Min~Max |
|
CKL5V3RC/T/D/W | GaP/GaP | Red | Water clear | 645-660 | 1.80 | 2.45 | 5-25 | 60/25 |
CKL5V3IC/T/D/W | GaAsP/GaP | Hi.erri Red | Water clear | 630-645 | 1.80 | 2.45 | 25-100 | 60/25 |
CKL5V3URC/T/D/W | AIGaInP/Si | Super Red | Water clear | 620-630 | 1.80 | 2.45 | 50-500 | 60/25 |
CKL5V3EC/T/D/W | GaAsP/GaP | Orange | Water clear | 600-610 | 1.80 | 2.45 | 5-25 | 60/25 |
CKL5V3AC/T/D/W | AIGaInP/GaAs | Amber | Water clear | 605-618 | 1.80 | 2.45 | 30-500 | 60/25 |
CKL5V3YC/T/D/W | GaAsP/GaP | Yellow | Water clear | 580-593 | 1.80 | 2.45 | 15-50 | 60/25 |
CKL 5V3UYC/T/D/W | AIGaInP/GaAs | Amber- Yellow | Water clear | 588-595 | 1.80 | 2.45 | 30-500 | 60/25 |
CKL 5V3GC/T/D/W | GaP/GaP | Yellow- Green | Water clear | 565-575 | 1.80 | 2.60 | 15-50 | 60/25 |
CKL5V3UGC/T/D/W | AIGaInP/GaAs | Yellow- Green | Water clear | 565-575 | 1.80 | 2.60 | 30-300 | 60/25 |
CKL5V3BC/T/D/W | InGaN/SIC | Blue | Water clear | 455-475 | 2.80 | 4.00 | 200-3000 | 60/25 |
CKL5V3PGC/T/D/W | InGaN/SIC | Green | Water clear | 515-535 | 2.80 | 4.00 | 1000-8000 | 60/25 |
CKL5V3BGC/T/D/W | InGaN/SIC | Blue Green | Water clear | 490-515 | 2.80 | 4.00 | 1000-8000 | 60/25 |
CKL5V3BC-C/ CW | InGaN/SIC | White | Water clear | X: 3.10 Y: 3.00 | 2.80 | 4.00 | 2000-10000 | 60/25 |
※ Able to research and produce on customer design |