Part No | Chip | Lens Color | λ | Electro-Optical Characteristics | 2θ 1/2(°)(±5%) | |||
| Raw Material | Emitting Color |
|
| VFV)20mA | IV(mcd) |
| |
|
|
|
|
| Min | Max | Min~Max |
|
CKL103RC/T/D/W | GaP/GaP | Red | Water clear | 645-660 | 1.80 | 2.45 | 25-100 | 20 |
CKL103HRC/T/D/W | GaAsP/GaP | Hi.erri Red | Water clear | 630-645 | 1.80 | 2.45 | 150-600 | 20 |
CKL103URC/T/D/W | AIGaInP/Si | Super Red | Water clear | 620-630 | 1.80 | 2.45 | 1000-12000 | 20 |
CKL103EC/T/D/W | GaAsP/GaP | Orange | Water clear | 600-610 | 1.80 | 2.45 | 25-150 | 20 |
CKL103AC/T/D/W | AIGaInP/GaAs | Amber | Water clear | 605-618 | 1.80 | 2.45 | 700-10000 | 20 |
CKL103YC/T/D/W | GaAsP/GaP | Yellow | Water clear | 580-593 | 1.80 | 2.45 | 25-150 | 20 |
CKL103UYC/T/D/W | AIGaInP/GaAs | Amber- Yellow | Water clear | 588-595 | 1.80 | 2.45 | 700-10000 | 20 |
CKL103GC/T/D/W | GaP/GaP | Yellow- Green | Water clear | 565-575 | 1.80 | 2.60 | 25-150 | 20 |
CKL103UGC/T/D/W | AIGaInP/GaAs | Yellow- Green | Water clear | 565-575 | 1.80 | 2.60 | 300-8000 | 20 |
CKL103BC/T/D/W | InGaN/SIC | Blue | Water clear | 455-475 | 2.80 | 4.00 | 2500-12000 | 20 |
CKL103PGC/T/D/W | InGaN/SIC | Green | Water clear | 515-535 | 2.80 | 4.00 | 4000-15000 | 20 |
CKL103BGC/T/D/W | InGaN/SIC | Blue Green | Water clear | 490-515 | 2.80 | 4.00 | 4000-12000 | 20 |
CKL103BC-C/ CW | InGaN/SIC | White | Water clear | X: 3.10 Y: 3.00 | 2.80 | 4.00 | 7500-25000 | 20 |
※ Able to research and produce on customer design |