Part No | Chip | Lens Color | λ | Electro-Optical Characteristics | 2θ 1/2(°)(±5%) | |||
| Raw Material | Emitting Color |
|
| VFV)20mA | IV(mcd) |
| |
|
|
|
|
| Min | Max | Min~Max |
|
CKL25B3RC/T/D/W | GaP/GaP | Red | Water clear | 645-660 | 1.80 | 2.45 | 5-25 | 100 |
CKL25B3HRC/T/D/W | GaAsP/GaP | Hi.erri Red | Water clear | 630-645 | 1.80 | 2.45 | 25-50 | 100 |
CKL25B3URC/T/D/W | AIGaInP/Si | Super Red | Water clear | 620-630 | 1.80 | 2.45 | 50-500 | 100 |
CKL25B3EC/T/D/W | GaAsP/GaP | Orange | Water clear | 600-610 | 1.80 | 2.45 | 25-50 | 100 |
CKL25B3AC/T/D/W | AIGaInP/GaAs | Amber | Water clear | 605-618 | 1.80 | 2.45 | 50-600 | 100 |
CKL25B3YC/T/D/W | GaAsP/GaP | Yellow | Water clear | 580-593 | 1.80 | 2.45 | 25-50 | 100 |
CKL25B3UYC/T/D/W | AIGaInP/GaAs | Amber- Yellow | Water clear | 588-595 | 1.80 | 2.45 | 50-500 | 100 |
CKL25B3GC/T/D/W | GaP/GaP | Yellow- Green | Water clear | 565-575 | 1.80 | 2.60 | 25-50 | 100 |
CKL25B3UGC/T/D/W | AIGaInP/GaAs | Yellow- Green | Water clear | 565-575 | 1.80 | 2.60 | 100-1200 | 100 |
CKL25B3BC/T/D/W | InGaN/SIC | Blue | Water clear | 455-475 | 2.80 | 4.00 | 50-300 | 100 |
CKL25B3PGC/T/D/W | InGaN/SIC | Green | Water clear | 515-535 | 2.80 | 4.00 | 400-1200 | 100 |
CKL25B3BGC/T/D/W | InGaN/SIC | Blue Green | Water clear | 490-515 | 2.80 | 4.00 | 400-1000 | 100 |
CKL25B3BC-C/ CW | InGaN/SIC | White | Water clear | X: 3.10 Y: 3.00 | 2.80 | 4.00 | 1200-3000 | 100 |
※ Able to research and produce on customer design |