Part No | Chip | Lens Color | λ | Electro-Optical Characteristics | 2θ 1/2(°)(±5%) | |||
| Raw Material | Emitting Color |
|
| VFV)20mA | IV(mcd) |
| |
|
|
|
|
| Min | Max | Min~Max |
|
CKL519TRRW/C | GaAsP/GaP GaAsP/GaP | Red Red | Water clear | 640-660 640-660 | 1.80 1.80 | 2.45 2.45 | 50-300 50-300 | 30 |
CKL519YGW/C | GaAsP/GaP GaP/GaP | Yellow Green | Water clear | 588-595 565-575 | 1.80 1.80 | 2.45 2.60 | 35-200 40-200 | 30 |
CKL519TRGW/C | GaAsP/GaP GaP/GaP | Red Green | Water clear | 640-660 565-575 | 1.80 1.80 | 2.45 2.60 | 50-300 40-200 | 30 |
CKL519EGW/C | GaAsP/GaP GaP/GaP | Orange Green | Water clear | 600-618 565-575 | 1.80 1.80 | 2.45 2.60 | 30-100 40-200 | 30 |
CKL519EBW/C | AIGaInP/GaAs InGaN/SIC | Amber Blue | Water clear | 600-618 455-475 | 1.80 2.80 | 2.45 4.00 | 100-2500 1500-12000 | 30 |
CKL519URBW/C | AIGaInP/Si InGaN/SIC | Super Red Blue | Water Clear | 620-625 460-470 | 1.80 2.80 | 2.40 4.00 | 1000-10000 1500-12000 | 30 |
CKL519URGW/C | AIGaInP/Si InGaN/SIC | Super Red Green | Water Clear | 460-470 515-530 | 2.80 2.80 | 4.00 4.00 | 1000-10000 2000-15000 | 30 |
CKL519UBGW/C | InGaN/SIC GaP/GaP | Blue Green | Water Clear | 620-625 515-530 | 1.80 2.80 | 2.40 4.00 | 1000-100002000-15000 | 30 |
※ Able to research and produce on customer design |