Part No | Chip | Lens Color | λ | Electro-Optical Characteristics | 2θ 1/2(°)(±5%) | |||
Raw Material | Emitting Color | VFV)20mA | IV(mcd) | |||||
Min | Max | Min~Max |
CKL319TRRW/C | GaAsP/GaP GaAsP/GaP | Red Red | Water clear | 640-660 640-660 | 1.80 1.80 | 2.45 2.45 | 25-80 25-80 | 25 |
CKL319YGW/C | GaAsP/GaP GaP/GaP | Yellow Green | Water clear | 588-595 565-575 | 1.80 1.80 | 2.45 2.60 | 25-80 25-100 | 25 |
CKL319TRGW/C | GaAsP/GaP GaP/GaP | Red Green | Water clear | 640-660 565-575 | 1.80 1.80 | 2.45 2.60 | 25-80 25-100 | 25 |
CKL319EGW/C | GaAsP/GaP GaP/GaP | Orange Green | Water clear | 600-618 565-575 | 1.80 1.80 | 2.45 2.60 | 15-50 25-100 | 25 |
CKL319EBW/C | AIGaInP/GaAs InGaN/SIC | Amber Blue | Water clear | 600-618 455-475 | 1.80 2.80 | 2.45 4.00 | 50-500 800-3000 | 25 |
CKL319URBW/C | AIGaInP/Si InGaN/SIC | Super Red Blue | Water Clear | 620-625 460-475 | 1.80 2.80 | 2.40 4.00 | 200-2500 500-800 | 25 |
CKL319URGW/C | AIGaInP/Si InGaN/SIC | Super Red Green | Water Clear | 460-475 515-530 | 2.80 2.80 | 4.00 4.00 | 200-2500 1500-4500 | 25 |
CKL319UBGW/C | InGaN/SIC GaP/GaP | Blue Green | Water Clear | 620-630 515-530 | 1.80 2.80 | 2.40 4.00 | 800-3000 1500-4500 | 25 |
※ Able to research and produce on customer design |